Plan Pricing
Plan
Essential
50 Active Users
$74.99
/month
Includes
- ✓Zoho CRM integration
- ✓Zoho Desk integration
- ✓Zoho Books integration
- ✓Zoho Vault integration
- ✓Zoho WorkDrive integration
- ✓Zoho Subscriptions integration
- ✓Dashboard builder
- ✓Custom branding & colors
- ✓Profile-based access control
Plan
Accelerator
200 Active Users
$149.99
/month
Includes
- ✓Zoho CRM integration
- ✓Zoho Desk integration
- ✓Zoho Books integration
- ✓Zoho Vault integration
- ✓Zoho WorkDrive integration
- ✓Zoho Subscriptions integration
- ✓Dashboard builder
- ✓Custom branding & colors
- ✓Profile-based access control
Plan
Pro
500 Active Users
$299.00
/month
Everything in Accelerator, plus
- ✓Premium themes
- ✓URL parameter pass-throughiPass URL parameters from your website into the portal iframe for dynamic filtering and personalization.
- ✓Knowledge Base APIiFetch and display Zoho Desk Knowledge Base articles directly inside your portal.
- ✓Two-factor authentication
- ✓Custom login & signup pages
Best Value
Plan
Unlimited
Unlimited Active Users
$399.00
/month
Everything in Pro, plus
- ✓Multi-department DeskiConnect multiple Zoho Desk departments or instances to a single portal.
- ✓Inline list editingiAllow portal users to edit records directly from the list view without opening each record.
- ✓Hybrid portal modeiCombine contact-based and account-based portal access in a single portal.
- ✓Mass update & delete
- ✓Kanban & calendar views
- ✓Zoho Projects integration
- ✓Custom progress barsiDisplay visual progress bars based on any picklist field in your CRM modules.
Compare all features
A detailed breakdown of what’s included in every plan.
| Feature | Essential | Accelerator | Pro | Unlimited |
|---|---|---|---|---|
| Integrations | ||||
| Zoho CRMAccess and manage CRM records through the portal. | ✓ | ✓ | ✓ | ✓ |
| Zoho DeskSubmit and track support tickets from the portal. | ✓ | ✓ | ✓ | ✓ |
| Zoho BooksView invoices, quotes, sales orders and payments. | ✓ | ✓ | ✓ | ✓ |
| Zoho VaultShare secrets and credentials securely with portal users. | ✓ | ✓ | ✓ | ✓ |
| Zoho WorkDriveShare files and documents with portal users. | ✓ | ✓ | ✓ | ✓ |
| Zoho SubscriptionsLet portal users browse and purchase subscription plans. | ✓ | ✓ | ✓ | ✓ |
| Zoho SignSign documents directly inside the portal. | Coming soon | Coming soon | Coming soon | Coming soon |
| Zoho ProjectsAccess project tasks and milestones in the portal. | — | — | — | ✓ |
| Portal Features | ||||
| Dashboard builderBuild custom dashboards with drag-and-drop elements. | ✓ | ✓ | ✓ | ✓ |
| Custom branding & colorsMatch the portal to your brand with custom colors, logos and fonts. | ✓ | ✓ | ✓ | ✓ |
| Profile-based access controlControl what each user profile can see and do. | ✓ | ✓ | ✓ | ✓ |
| Record list & detail viewsCustomizable list and detail layouts for all CRM modules. | ✓ | ✓ | ✓ | ✓ |
| Related lists & subformsDisplay related records and subform data on detail pages. | ✓ | ✓ | ✓ | ✓ |
| File uploads & attachmentsUpload and download files on records and tickets. | ✓ | ✓ | ✓ | ✓ |
| Email notificationsAutomated email notifications for portal events. | ✓ | ✓ | ✓ | ✓ |
| Premium themesAccess to premium portal themes including Theme 9. | — | — | ✓ | ✓ |
| Custom login & signup pagesDesign fully custom login and registration pages. | — | — | ✓ | ✓ |
| Knowledge Base APIFetch and display Zoho Desk KB articles inside the portal. | — | — | ✓ | ✓ |
| URL parameter pass-throughPass URL parameters from your website into the portal iframe for dynamic filtering. | — | — | ✓ | ✓ |
| Inline list editingEdit records directly from the list view without opening each record. | — | — | — | ✓ |
| Hybrid portal modeCombine contact-based and account-based access in one portal. | — | — | — | ✓ |
| Mass update & deleteSelect multiple records and update or delete them in bulk. | — | — | — | ✓ |
| Kanban & calendar viewsDisplay records as Kanban boards or calendar views. | — | — | — | ✓ |
| Custom progress barsVisual progress bars based on any picklist field in your CRM modules. | — | — | — | ✓ |
| Zoho Desk | ||||
| Ticket managementSubmit, view and respond to support tickets. | ✓ | ✓ | ✓ | ✓ |
| WYSIWYG ticket editorRich text editor for composing ticket replies. | ✓ | ✓ | ✓ | ✓ |
| Ticket attachmentsAttach and download files on support tickets. | ✓ | ✓ | ✓ | ✓ |
| Multi-department supportConnect multiple Zoho Desk departments or instances to one portal. | — | — | — | ✓ |
| Security | ||||
| Password-protected accessSecure portal login with email and password. | ✓ | ✓ | ✓ | ✓ |
| Two-factor authenticationExtra layer of security with 2FA for portal logins. | — | — | ✓ | ✓ |
| Limits | ||||
| Active portal users | 50 | 200 | 500 | Unlimited |
